Forthcoming conduct hearings
Click on the name to view details of the conduct hearing.
| Name | Registration number | Location and timing |
| Douglas Taylor |
2033133 |
15, 16 and 17 February 2012 Scottish Social Services Council |
Outcome of conduct hearings
Following a finding of misconduct, a Conduct Sub-committee can decide to:
- place a warning on the registrant's entry in the Register for up to five years
- impose a condition on the registrant's registration
- suspend the registrant for a period not exceeding two years
- remove the registrant from a part or parts of the Register.
In deciding on what sanction is to be imposed, the Conduct Sub-committee will take into account the guidance contained within Part I of the document Indicative Sanctions and use of Interim Suspension Orders: Guidance for Sub-committees.
It is important to emphasise that sanctions are not imposed as punishment but are focused on maintaining high standards of practice and helping to ensure public protection in the future.
The Conduct Sub-committee will announce its decision in public and this will be available below. Within seven days of the hearing the Clerk will send the registrant, the SSSC, any relevant employer, where the registrant is a student, the university, and the complainant, the written notification of the decision, which will include the reasons for that decision.
Registrants have the right of appeal to the Sheriff Court against any decision to impose a sanction or alter their registration.
Click on the name to view details of the outcome of the conduct hearing.
| Date of hearing | Name | Registration number | Register part | Town of employment | Sanction | Date of effect |
|
1 December 2011 and 1 & 2 February 2012 |
2045006 |
Residential Child Care Workers |
Dunfermline |
Removal |
Within Appeal Period |
|
|
3 & 4 November 2011 and 27 January 2012 |
2016594 |
Residential Child Care Workers |
Not applicable |
Conditions |
Within Appeal Period |
|
|
6 December 2011, 16, 17, 18, 19, 20, 23 and 24 January 2012 |
1100075 |
Social Workers |
Ayr |
Removal |
Within Appeal Period |
|
|
12 January 2012 |
Caleb Abercrombie |
2030794 |
Residential Child Care Workers |
Glenrothes |
Removal |
4 February 2012 |
|
16 December 2011 |
2037060 |
Residential Child Care Workers |
Johnstone |
Removal |
10 January 2012 |
|
|
1 December 2011 |
2045006 |
Residential Child Care Workers |
Dunfermline |
Hearing adjourned |
18 December 2011 |
|
|
16, 17 and 18 November 2011 |
2031604 |
Residential Child Care Workers |
Dumfries |
Removal |
7 December 2011 |
|
|
21-23 September and 1-2 November 2011 |
Derek Cullen |
1108278 |
Social Workers | Glasgow | Removal | 24 November 2011 |
|
12 October 2011 |
Margaret Gaughan |
2045991 |
Day Care of Children Services | Cardenden | Removal | 3 November 2011 |
|
19 January, 7 March, 3 May, 19 September and 5 October 2011 |
Tracy Muir |
1018732 |
Social Workers | Dumfries | Removal | 28 October 2011 |
|
5 and 6 October 2011 |
David Anindo |
1092624 |
Social Workers | Not applicable | Removal | 28 October 2011 |
|
28 and 29 September 2011 |
Robert Colquhoun |
2026090 |
Supervisors in a Care Home Service for Adults | Glasgow | Removal | 21 October 2011 |
|
12, 13 and 14 September 2011 |
Fiona Borland |
1025854 |
Social Workers | Kilwinning | Suspension for one year | 22 September 2011 |
| 8 September 2011 | Scott McLaren |
2051478 |
Residential Child Care Workers | Not Applicable | Removal | 25 September 2011 |
| 31 August and 1 September 2011 | Anne Davies |
2030697 |
Residential Child Care Workers | Not applicable | Removal | 18 September 2011 |
| 18 and 19 August 2011 | Yvonne Dinsmore |
2019205 |
Students | Not applicable | Suspension for one year | 26 August 2011 |
| 10, 11 and 12 August 2011 | Lindsay Campbell |
1078107 |
Social Workers | Withheld | Removal | Under appeal |
| 14 July 2011 | Catherine McKnight |
2014764 |
Practioners in a day care of children service | Not applicable | Removal | 3 August 2011 |
| 13 July 2011 | Jacqueline Powell |
1003743 |
Social Workers | Not applicable | Removal | 3 August 2011 |
| 22, 23, 24, 27, 28 and 29 June 2011 |
1080949 |
Social Workers | Not applicable | Suspension for one year | 5 July 2011 (decision under appeal) | |
| 15 and 23 June 2011 | Stephen Mackay |
1004636 |
Social Workers | Not applicable | Removal | 16 July 2011 |
| 25, 26 and 27 May 2011 | Reginald Turk |
1094972 |
Social Workers | Kirkcaldy | Removal | 3 June 2011 |
| 8 June 2011 | Andrew Torrance |
2037735 |
Residential child care workers | Linlithgow | Removal | 14 June 2011 |
| 5, 6 and 24 of May 2011 | Peter Campbell |
2033419 |
Residential Child Care Workers | Paisley | Suspension for three months | 15 June 2011 |
| 18 and 19 May 2011 | Denise Varndell |
1100071 |
Social Workers | Dalkeith | Removal | 10 June 2011 |
| 27 April 2011 | Anne Lochrie |
2031401 |
Residential child care workers | Glasgow | Removal | 20 May 2011 |
| 21 April 2011 | Jennifer Stephen |
1103059 |
Social Workers | Peterhead | Removal | 6 May 2011 |
| 30 March 2011 | Tracey Hannah | 2033359 | Residential child care workers | Airdrie | Removal | 20 April 2011 |
| 09 and 10 February 2011 | George Gillon | 2055003 | Residential child care workers | Withheld | Removal | 02 March 2011 |
| 13 and 14 January 2011 | Paul Maxwell | 2031686 | Residential child care workers | Dumfries | Removal | 03 February 2011 |
| 30 and 31 March, 02 April, 25 and 28 May, 04 June, 30 July, 19 and 20 August, 18 and 30 November and 15 December 2010 | 1119578 | Social workers | Glasgow | Removal | 06 January 2011 | |
| 11 and 12 November 2010 | Helen McClymont | 2003498 | Managers of a Day Care of Children Service | Paisley | Removal | 08 December 2010 |
| 23, 24, 27 and 28 September, 7 October and 10 November 2010 | 1075721 | Social Worker | Edinburgh | Removal | 4 December 2010 | |
| 29 and 30 September 2010 | David McLean | 1116231 | Social Worker | Glasgow | Removal | 23 October 2010 |
| 9 September 2010 | Sarah Chaplin | 1128485 | Social Worker | Perth | Removal | 28 September 2010 |
| 1 and 2 September 2010 | Graham Preston | 1136299 | Residential child care worker | Perth | Removal | 22 September 2010 |
| 18 August 2010 | Gerardo Makarewicz | 1146227 | Social Workers | Dundee | Removal | 06 September 2010 |
| 12 and 13 August 2010 | Lorraine Bertram | 1041857 | Social Work Students | Dundee | Removal | Decision under appeal |
| 3-5 March 2010, 18-21 May 2010, 18 June 2010 and 4 August 2010 | James Mina | 1095613 | Social Worker | East Lothian | Conditions | 25 August 2010 |
| 13 May 2010 | Phillip Bennett | 1042249 | Social Worker | Kirkwall | Removal | 4 June 2010 |
| 16 and 17 September 2009, 04 and 05 November 2009, 10 February 2010 and 19 April 2010 | 2010238 | Day care of children services | Falkirk | Suspension for one year | 14 May 2010 | |
| 11, 12 and 18 February and 26 March 2010 | William Simpson | 1007648 | Social workers | Rutherglen | Removal | 16 April 2010 |
| 10 and 11 march 2010 | Marisa Torre | 1103949 | Social worker | Glasgow | Removal | 1 April 2010 |
| 21 and 22 January and 19 February 2010 | 1082731 | Social workers | Elgin | Condtions imposed on registration | 12 March 2010 | |
| 16, 17 and 18 December 2009 | Faye Lewis | 1126845 | Social workers | Dumfries | Suspension for two years | 8 January 2010 |
| 11, 12 November and 11 December | Andrew Bennett | 1095858 | Social Workers | Dundee | Removal | 6 January 2010 |
| 02 December 2009 | Edward Evans | 1107849 | Social Workers | Aberdeen | Removal | 25 December 2009 |
| 18 and 19 November 2009 | Lisa Marie Houstoun | 1143340 | Residential Child Care Workers | Glasgow | Suspension for four months | 12 December 2009 |
| 30 September and 01 October | Danielle Scott | 2005062 | Day Care of Children worker | Glasgow | Removal | 23 October 2009 |
| 06 and 07 August and 21 September 2009 | 1091485 | Social Workers | Condtions imposed on registration | 18 October 2009 | ||
| 23 September 2009 | Roderick Johnstone | 1095468 | Social Workers | Glenrothes | Removal | 16 October 2009 |
| 10 and 11 September 2009 | Patricia Kennedy-Burt | 1149171 | Managers of a Day Care of Children Service | Alexandria | Removal | 5 October 2009 |
| 28, 29 July and 09 September 2009 | Margaret Ann Gribbon | 1109095 | Social Workers | Conditions imposed on registration | 30 September 2009 | |
| 11, 12 and 13 August 2009 | Heather Clark | 1050943 | Social Workers | Removal | 03 September 2009 | |
| 22 and 23 July 2009 | Alan J Mann | 1147783 | Residential Child Care Workers | Suspended for one year | 15 August 2009 | |
| 30 June, 01 and 02 July 2009 | Budge Burgess | 1094143 | Social Workers | Admonishment to stay on his registration for four years | 23 July 2009 | |
| 09 and 10 June 2009 | Catherine Watt | 1118829 | Managers of a Residential Child Care Service | Removal | 02 July 2009 | |
| 27 April 2009 | Darren MacDonald | 1115022 | Social Workers | Removal | 21 May 2009 | |
| 14 April 2009 | Patricia Moran | 1105823 | Social Workers | Admonishment to stay on her registration for five years | 7 May 2009 | |
| 08 April 2009 | Pauline Gilruth | 1016168 | Social Workers | Conditions imposed on registration | 01 May 2009 | |
| 24 March 2009 | Andrew Gourlay | 1134033 | Residential Childcare Workers with supervisory responsibilities | Suspended for 20 months | 15 April 2009 | |
| 03 March 2009 | Karen Taylor | 1126328 | Social Workers | Removal | 25 March 2009 | |
| 18 February 2009 | Gillian Baird | 1083899 | Social Workers | Suspended for four months | 24 February 2009 | |
| 17 February 2009 | John Donnelly | 1079746 | Social Workers | Removal | 11 March 2009 | |
| 3 February 2009 | Catherine Forrest | 1041002 | Social Work Students | Removal | 23 February 2009 | |
| 21 January 2009 | Catherine Mitchell | 1143201 | Social Workers | Suspended for two years | 11 February 2009 | |
| 09 December 2008 | Patricia Higgins | 1110414 | Social Workers | Removal | 01 January 2009 | |
| 18 November 2008 | Kavin Glancy | 1008695 | Social Workers | Removal | 11 December 2008 | |
| 29 October 2008 | Andrew Beaton | 1107355 | Social Workers | Removal | 22 November 2008 | |
| 21 February 2008 | Jacqueline McIlhargey | 1037951 | Social Workers | Removal | 21 February 2008 | |
| 14 December 2007 | Charles Paul Irvin | 1099051 | Social Workers | Removal | 05 January 2008 | |
| 03 December 2007 | Adesola Fakolujo | 1130190 | Social Work Students | Removal | 22 December 2007 | |
| 23 October 2007 | Carole Caithness | 1107753 | Social Workers | Suspended until 19 December 2008 | 25 July 2008 | |
| 27 September 2006 | Mark Cambridge | 1094791 | Social Workers | Removal | 19 October 2006 |


