The table below shows the amount of training and learning a registered worker has to carry out within each registration period:
Part of the Register |
Registration period |
PRTL requirement |
| Newly Qualified Social Workers (NQSW) | Visit the PRTL for NQSW page | |
| Social workers | Visit the PRTL for social workers page | |
| Care Commission Officers | 3 years | 15 days or 90 hours |
| All workers in residential child care services: | 3 years | 15 days or 90 hours |
| Workers in adult day care services: | ||
| Managers | 3 years | 15 days or 90 hours |
| Workers in care home services for adults: | ||
| Managers | 3 years | 15 days or 90 hours |
| Supervisors | 5 years | 10 days or 60 hours |
| Practitioners | 5 years | 10 days or 60 hours |
| Support workers | 5 years | 10 days or 60 hours |
| All workers in day care of children services: | 5 years | 10 days or 60 hours |
| All workers in school care accommodation services (this includes school hostels, independent boarding schools and the three residential schools previously excepted from regulation by the Care Commission) |
3 years | 15 days or 90 hours |
| Workers in housing support services: | ||
| Managers | 3 years | 15 days or 90 hours |
| Workers in care at home services: | ||
| Managers | 3 years | 15 days or 90 hours |


